Compare readability formulas
Flesch Reading Ease vs Coleman-Liau Index
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Flesch Reading Ease | Coleman-Liau Index |
|---|---|---|
| Result type | 0-100 score | U.S. grade level |
| Year introduced | 1948 | 1975 |
| Inputs measured | Sentence length, Word syllables | Characters per word, Sentences per 100 words |
| Formula | 206.835 - 1.015 x ASL - 84.6 x ASW | 0.0588 × (characters per 100 words) − 0.296 × (sentences per 100 words) − 15.8 |
| Typical use | Wide range including educational materials | Not stated |
Flesch Reading Ease
Higher scores mean easier text: 60-70 is standard plain English, below 30 indicates college-level text, and above 90 is understandable by a 5th grader.
Coleman-Liau Index
The score is a U.S. grade level, calculated from character counts rather than syllable counts.