Compare readability formulas
Flesch Reading Ease vs Gunning Fog Index
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Flesch Reading Ease | Gunning Fog Index |
|---|---|---|
| Result type | 0-100 score | Years of formal education needed |
| Year introduced | 1948 | 1952 |
| Inputs measured | Sentence length, Word syllables | Word complexity, Sentence length |
| Formula | 206.835 - 1.015 x ASL - 84.6 x ASW | 0.4 x (ASL + 100 x complex/total) |
| Typical use | Wide range including educational materials | Business and professional texts |
Flesch Reading Ease
Higher scores mean easier text: 60-70 is standard plain English, below 30 indicates college-level text, and above 90 is understandable by a 5th grader.
Gunning Fog Index
A Fog score of 12 means the text needs roughly 12 years of education (high school senior).