Compare readability formulas
Gunning Fog Index vs Coleman-Liau Index
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Gunning Fog Index | Coleman-Liau Index |
|---|---|---|
| Result type | Years of formal education needed | U.S. grade level |
| Year introduced | 1952 | 1975 |
| Inputs measured | Word complexity, Sentence length | Characters per word, Sentences per 100 words |
| Formula | 0.4 x (ASL + 100 x complex/total) | 0.0588 × (characters per 100 words) − 0.296 × (sentences per 100 words) − 15.8 |
| Typical use | Business and professional texts | Not stated |
Gunning Fog Index
A Fog score of 12 means the text needs roughly 12 years of education (high school senior).
Coleman-Liau Index
The score is a U.S. grade level, calculated from character counts rather than syllable counts.