Compare readability formulas
Gunning Fog Index vs SMOG Index
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Gunning Fog Index | SMOG Index |
|---|---|---|
| Result type | Years of formal education needed | Years of education needed |
| Year introduced | 1952 | 1969 |
| Inputs measured | Word complexity, Sentence length | Count of polysyllabic words (3+ syllables) in a sample |
| Formula | 0.4 x (ASL + 100 x complex/total) | 1.0430 × sqrt(polysyllables × (30/sentences)) + 3.1291 |
| Typical use | Business and professional texts | Healthcare and patient-facing materials. |
Gunning Fog Index
A Fog score of 12 means the text needs roughly 12 years of education (high school senior).
SMOG Index
If SMOG says grade 10, the text requires a 10th-grade reading level for full comprehension.